-
HIGH DENSITY ALMOND
“LÉRIDA” ESTATE (Irrigation)
Locality: Granja de Escarpe (Lérida) Plantation year: July 2010 Surface: 3 hectares Plantation layout: 4 x 1,5m Molding system: Free shaft without trellis Variety: Soleta® and Belona-Isabelona® Rootstock: RP-20® and RP-40® Irrigation: Located by drip -
SOLETA® - RP 20® | Shell kg/ha | Yield | Kernel kg/ha | m3 irrigation water |
---|---|---|---|---|
Year 2012 | 1.567 | 28.8% | 450 | 5.000 |
Year 2013 | 3.349 | 30.2% | 1.011 | 5.000 |
Year 2014 | 4.429 | 31% | 1.373 | 4.250 |
Year 2015 | 2.300 | 30.2% | 1.544 | 4.500 |
Year 2016 | 5.015 | 34.5% | 1.730 | 4.500 |
Year 2017 | 5.180 | 32.8% | 1.699 | 5.000 |
Year 2018 | 5.378 | 32% | 1.721 | 7.000 |
Year 2019 | 5.097 | 30,90% | 1.575 | 5.000 |
Average | 4.039 | 31.30% | 1.388 | 5.031 |
BELONA-ISABELONA® - RP 40® | Shell (Kg/ha) | Yield | Kernel (Kg/ha) | M3irrigation water |
---|---|---|---|---|
Year 2012 | 1.202 | 29.2% | 351 | 5.000 |
Year 2013 | 2.911 | 29.2% | 850 | 5.000 |
Year 2014 | 5.158 | 29.2% | 1.506 | 4.250 |
Year 2015 | 3.171 | 29.2% | 926 | 4.500 |
Year 2016 | 7.603 | 29.2% | 2.220 | 4.500 |
Year 2017 | 983 | 29.2% | 287 | 5.000 |
Year 2018 | 8.788 | 29.2% | 2.566 | 7.000 |
Year 2019 | TEST COMPLETED | - | - | - |
Average | 4.259 | 29.2% | 1.244 | 5.036 |
Estate owned by José María Roca.